Swim shorts made from recycled polyester, cut to fit comfortably just above the knee. They feature an elasticated waistband, practical side pockets and a rear patch pocket.
by Fmeaddons
North Sails Mens Beachwear | Recycled Polyester Swim Shorts 55cm Snorkel Blue
$ 104.00 $ 60.00
Swim shorts made from recycled polyester, cut to fit comfortably just above the knee. They feature an elasticated waistband, practical side pockets and a…
In stock
Be the first to review “North Sails Mens Beachwear | Recycled Polyester Swim Shorts 55cm Snorkel Blue”
You must be <a href="https://www.chivasuka.com/account/">logged in</a> to post a review.
- 100% Secure Shopping
- Free Shipping Over $ 60
- Secure Shopping SSL Encryption
- 20-30 Days Return Guarantee
- Payment Methods:
T-shirts, Sweatshirts, Polos, Jackets
size | xxs | xS | s | M | L | XL |
---|---|---|---|---|---|---|
CHEST(IN) | 35/36 | 37/38 | 39/41 | 42/43 | 44/45 | 46/48 |
WAIST(IN) | 30/31 | 32/33 | 34/36 | 37/38 | 39/41 | 42/43 |
Pants, Swimwear
Size | 28-30 | 31-33 | 34 | 36 | 38 | 40 |
---|---|---|---|---|---|---|
WAIST(CM) | 75/79 | 79/81 | 83/85 | 87/91 | 91/95 | 95/99 |
HIP(CM) | 89/93 | 93/97 | 97/101 | 101/105 | 105/109 | 109/113 |
PERFORMANCE MAN
size | s | M | L | XL | XXL | xXXL |
---|---|---|---|---|---|---|
HEIGHT(FT) | 5"5- 5'7" | 5'7"- 5'9" | 5'9"- 5'11" | 5'11"- 61" | 6'1"-6'3" | 6'3"-6'5" |
HEIGHT(CM) | 165-170 | 170-175 | 175-180 | 180-185 | 185-190 | 190-195 |
CHEST(FT) | 36"- 38" | 38"- 40" | 4o"-42" | 42"-44" | 44"-46" | 46"-48" |
CHEST(CM) | 90-96 | 96-101 | 101-107 | 107-112 | 112-117 | 117-122 |
WAIST(FT) | 32" | 34" | 36" | 38" | 40" | 42" |
WAIST(CM) | 81 | 86 | 91 | 96 | 101 | 106 |
WEIGHT(ST) | 8.5-10.5 | 10.5-12.5 | 12.5-14 | 14-16 | 16-17.5 | 17.5-19 |
WEIGHT (KG) | 60-70 | 70- 80 | 8o- 9o | 90 -100 | 100-110 | 110 - 120 |
Shirts, Sweatshirts, Polo, Jackets
Size | 3xS | xxS | xs | s | M | L |
---|---|---|---|---|---|---|
BUST(IN) | 34-35 | 36-37 | 37-38 | 39-40 | 41-42 | 43-44 |
CHEST(IN) | 31-32 | 33 | 34-35 | 36-37 | 38 | 39-40 |
WAIST(IN) | 23-25 | 26 | 27-28 | 29-30 | 31 | 32 |
HIP(IN) | 34-35 | 36-37 | 38 | 39-40 | 41-42 | 43 |
Pants, Swimwear
3XS-38 | XXS-40 | XS-42 | S-44 | M-46 | M-46 | |
---|---|---|---|---|---|---|
size | 24-25 | 26-27 | 28-29 | 30-31 | M-46 | M-46 |
WAIST(CM) | 29-30 | 31 | 32 | 33-34 | 35-36 | 37 |
HIP(CM) | 31-32 | 33-34 | 36-37 | 38-39 | 40 | 41-42 |
There are no reviews yet.